|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S.P. CUP TEAM SHEET | |||
| L.B.C. BOMBERS | ||||
![]() |
Joined Competition: | |||
| Sponsor: | Lae Builders Corp. | |||
| Manager: | JOE KATSIR | |||
| Coach: | BOGA TAU | |||
| Trainer: | ROBERT KUA | |||
![]() |
Team Doctor: | JOSEPH SAMBIRU | ||
| Players: | 1 | SAMSON NINGE | ||
| 2 | BENSON JOEL | |||
| 3 | EKI ENE | |||
| 4 | GLENN NAMI | |||
| 5 | RUSS KAUPA JNR | |||
| 6 | MAX ROMANONG | |||
| 7 | STEVEN KUA | |||
|
8 | TONY DAI | ||
| 9 | ANDREW BAINE | |||
| 10 | DUSTY MOCKLEY | |||
| 11 | JACKSON UNDI | |||
| Visit team web-site - lbcbombers.com | 12 | JERRY KUTS | ||
| 13 | JOHN MILBA | |||
| 14 | YARA KAPU | |||
| 15 | CEDRIC BELO | |||
| 16 | TAITUS MAIMA | |||
| 17 | JONAH MCKAY | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
16