|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S.P. CUP TEAM SHEET | |||
| Pagini WARRIORS | ||||
![]() |
Joined Competition: | |||
| Sponsor: | Pagini Transport Ltd | |||
| Manager: | JAMES BAL AWI | |||
| Coach: | STEVEN GORE KAUPA | |||
| Trainer: | JOHN WAMIL GUL | |||
| Team Doctor: | JOSHUA KAMAN | |||
| Players: | 1 | GORDEN FRED | ||
| 2 | JOHNSON WAGL | |||
| 3 | TITUS DIRUA | |||
| 4 | DAVID JONES | |||
| 5 | MICHAEL MARK | |||
| 6 | MAX RUING | |||
| 7 | LOMAX NUMAPO | |||
| 8 | JOPPA GOMIA | |||
| 9 | TOMSON KUIWA | |||
| 10 | ROGER KMAN | |||
| 11 | TOXSI OWI | |||
| 12 | JOHNATHAN JEREMIAH | |||
| 13 | PORIAN BAL | |||
| 14 | ANDREW SIPIL | |||
| 15 | JOHN KELLY | |||
| 16 | BIL KERENGA | |||
| 17 | DOUGLAS OLAM | |||
| 18 | WEMIN WAMIL | |||
| 19 | JOE KUPSY | |||
| 20 | KORE KAPIA | |||
| 21 | JOSEPH NUMAPO | |||
| 22 | JAMES ATE | |||
| 23 | NEWMAN ALPHONSE | |||
| 24 | KELLY NINGE | |||
| 25 | MITNA DUA | |||
1726